www.softworxsolutions.com - /r1965g/products/chirowrite/prereleasedev/4014/
[To Parent Directory]
8/8/2022 4:01 PM 1731072 Administration.dll
8/8/2022 4:01 PM 1449984 Administration2.dll
8/8/2022 4:01 PM 69632 AppUpdater.dll
8/8/2022 4:01 PM 10269528 Aspose.Pdf.Kit.dll
8/8/2022 4:01 PM 49152 AxInterop.SHDocVw.dll
8/8/2022 4:01 PM 49152 AxInterop.SIGPLUSLib.dll
8/8/2022 4:01 PM 36864 AxInterop.VSPDFViewerX.dll
8/8/2022 4:01 PM 53248 AxSIGPLUSLib.dll
8/8/2022 4:01 PM 53248 BalloonWindow.dll
8/8/2022 4:01 PM 861576 C1.C1DataExtender.2.dll
8/8/2022 4:01 PM 502648 C1.C1Pdf.2.dll
8/8/2022 4:01 PM 4042624 C1.C1Report.2.dll
8/8/2022 4:01 PM 91000 C1.C1Zip.2.dll
8/8/2022 4:01 PM 86016 C1.Common.dll
8/8/2022 4:01 PM 787832 C1.Data.2.dll
8/8/2022 4:01 PM 1795456 C1.Win.C1Chart.2.dll
8/8/2022 4:02 PM 708608 C1.Win.C1Chart.dll
8/8/2022 4:02 PM 1836424 C1.Win.C1Command.2.dll
8/8/2022 4:02 PM 1701256 C1.Win.C1Editor.2.dll
8/8/2022 4:02 PM 1148808 C1.Win.C1FlexGrid.2.dll
8/8/2022 4:02 PM 417792 c1.win.c1flexgrid.dll
8/8/2022 4:02 PM 992128 C1.Win.C1Gauge.2.dll
8/8/2022 4:02 PM 660864 C1.Win.C1Input.2.dll
8/8/2022 4:02 PM 499712 C1.Win.C1Input.dll
8/8/2022 4:02 PM 1199504 C1.Win.C1InputPanel.2.dll
8/8/2022 4:02 PM 722304 C1.Win.C1List.2.dll
8/8/2022 4:02 PM 1120648 C1.Win.C1Report.2.dll
8/8/2022 4:02 PM 179096 C1.Win.C1ReportDesigner.2.dll
8/8/2022 4:02 PM 3667336 C1.Win.C1Ribbon.2.dll
8/8/2022 4:02 PM 1811848 C1.Win.C1Schedule.2.dll
8/8/2022 4:02 PM 589712 C1.Win.C1SpellChecker.2.dll
8/8/2022 4:02 PM 360848 C1.Win.C1SuperTooltip.2.dll
8/8/2022 4:02 PM 198024 C1.Win.C1Win7Pack.2.dll
8/8/2022 4:02 PM 267147 C1Spell_en-CA.dct
8/8/2022 4:02 PM 40960 Camera_NET.dll
8/8/2022 4:02 PM 215040 CCDABuilder.dll
8/8/2022 4:02 PM 173568 CDAR2.Net.dll
8/8/2022 4:02 PM 5890048 ChilkatDotNet.dll
8/8/2022 4:02 PM 507 chirowrite.cer
8/8/2022 4:02 PM 548484 ChiroWrite.chm
8/8/2022 4:02 PM 3382784 chirowrite.exe
8/8/2022 4:02 PM 1704 chirowrite.pfx
8/8/2022 4:02 PM 11608 chirowrite.vshost.exe
8/8/2022 4:02 PM 3328512 chirowriteDrEarly.exe
8/8/2022 4:03 PM 183808 chirowritelogo.ppt
8/8/2022 4:03 PM 3387392 chirowriteQuixote.exe
8/8/2022 4:03 PM 150 CLEAR.bmp
8/8/2022 4:03 PM 196182 combined.bmp
8/8/2022 4:03 PM 466432 ComplaintsBuilder.dll
8/8/2022 4:03 PM 457 custom.dct
8/8/2022 4:03 PM 17408 CWBackup.exe
8/8/2022 4:03 PM 22528 CWGlobals.dll
8/8/2022 4:03 PM 24576 CycleButton.dll
8/8/2022 4:03 PM 4360192 DailyLivingAssessment.dll
8/8/2022 4:03 PM 18944 dbhelper.dll
8/8/2022 4:03 PM 20992 DbViewer.dll
8/8/2022 4:03 PM 303104 DirectShowLib-2010.dll
8/8/2022 4:03 PM 32768 DOPU.exe
8/8/2022 4:03 PM 11600 DOPU.vshost.exe
8/8/2022 4:03 PM 62464 EDI_835_Parser.dll
8/8/2022 4:03 PM 16384 EngineCrystalReport.rpt
8/8/2022 4:03 PM 36864 Engworks.Ink.dll
8/8/2022 4:03 PM 78336 ExamAdditional.dll
8/8/2022 4:03 PM 55296 ExternalInterfaces.dll
8/8/2022 4:03 PM 1700352 gdiplus.dll
3/13/2024 5:14 AM <dir> googlesync
8/8/2022 4:04 PM 7962624 GrowthCharts.dll
8/8/2022 4:04 PM 80896 hl7parser.dll
8/8/2022 4:04 PM 20480 ImageMap.dll
8/8/2022 4:04 PM 25472 infoicon.png
3/13/2024 5:14 AM <dir> ink dlls
8/8/2022 4:04 PM 45056 Interop.Dymo.dll
8/8/2022 4:04 PM 196608 Interop.Microsoft.Office.Core.dll
8/8/2022 4:04 PM 155648 Interop.Office.dll
8/8/2022 4:04 PM 126976 Interop.SHDocVw.dll
8/8/2022 4:04 PM 45056 Interop.SIGPLUSLib.dll
8/8/2022 4:04 PM 57344 Interop.VBIDE.dll
8/8/2022 4:04 PM 57344 Interop.VSPDFViewerX.dll
8/8/2022 4:04 PM 585728 Interop.Word.dll
8/8/2022 4:04 PM 4042752 itextsharp.dll
8/8/2022 4:04 PM 1948912 js32.dll
8/8/2022 4:04 PM 596480 Kiosk.dll
8/8/2022 4:04 PM 126976 Leszynski.Windows.inkToolbarDPE.dll
8/8/2022 4:04 PM 39008 Leszynski.Windows.inkToolbarDPE.xml
8/8/2022 4:04 PM 241664 log4net.dll
8/8/2022 4:04 PM 70144 Medical.dll
8/8/2022 4:04 PM 552624 Microsoft.Health.dll
8/8/2022 4:04 PM 525488 Microsoft.Health.ItemTypes.dll
8/8/2022 4:04 PM 71344 Microsoft.Health.ItemTypes.Old.dll
8/8/2022 4:04 PM 1073236 Microsoft.Health.ItemTypes.xml
8/8/2022 4:05 PM 72368 Microsoft.Health.Web.dll
8/8/2022 4:05 PM 266424 Microsoft.Health.Web.xml
8/8/2022 4:05 PM 1389435 Microsoft.Health.xml
8/8/2022 4:05 PM 59984 Microsoft.Ink.15.dll
8/8/2022 4:05 PM 379464 Microsoft.Ink.dll
8/8/2022 4:05 PM 552872 Newtonsoft.Json.dll
8/8/2022 4:05 PM 1169920 OfficeActivities.dll
8/8/2022 4:05 PM 112 OK.bmp
8/8/2022 4:05 PM 1271808 patient.dll
8/8/2022 4:05 PM 1209344 PatientActivities.dll
8/8/2022 4:05 PM 55808 PatientWebService.dll
8/8/2022 4:05 PM 3014656 PDFTechLib.dll
8/8/2022 4:05 PM 81920 pdfview.dll
8/8/2022 4:05 PM 17408 phimailcon.dll
8/8/2022 4:05 PM 12800 PhiMailConnector.dll
8/8/2022 4:05 PM 734 please.bmp
8/8/2022 4:05 PM 11776 PostInstall.exe
8/8/2022 4:05 PM 16384 PPT.Chirowrite.dll
8/8/2022 4:05 PM 1855 privacy.txt
8/8/2022 4:05 PM 2462 procedures_sign4x3.bmp
8/8/2022 4:05 PM 3862 procedures_sign4x5.bmp
8/8/2022 4:05 PM 131072 QRDABuilder.dll
8/8/2022 4:05 PM 74644 ReleaseNotes.htm
8/8/2022 4:06 PM 594944 ReportEngine.dll
8/8/2022 4:06 PM 144384 Reporting.dll
8/8/2022 4:06 PM 245760 ReportingViewer.dll
3/13/2024 5:14 AM <dir> reports
8/8/2022 4:07 PM 18 ROGER9999.txt
8/8/2022 4:07 PM 892 rounddown2.JPG
8/8/2022 4:07 PM 1026 rounddown3.JPG
8/8/2022 4:07 PM 884 roundup2.JPG
8/8/2022 4:07 PM 20480 rtfhelper.dll
8/8/2022 4:07 PM 764416 SchedulerBilling.dll
8/8/2022 4:07 PM 153600 SchedulerGlobals.dll
8/8/2022 4:07 PM 31232 SchedulerInterface.dll
8/8/2022 4:07 PM 3653632 SchedulerShared.dll
8/8/2022 4:07 PM 24576 sharplibrary.dll
8/8/2022 4:08 PM 131072 SHDocVw.dll
8/8/2022 4:08 PM 1504 Sign.bmp
8/8/2022 4:08 PM 1504 Sign1x5.bmp
8/8/2022 4:08 PM 2142 Sign4x3.bmp
8/8/2022 4:08 PM 3262 Sign4x5.bmp
8/8/2022 4:08 PM 45056 SIGPLUSLib.dll
8/8/2022 4:08 PM 1858048 SOAP.dll
8/8/2022 4:08 PM 53248 SocketTools.DnsClient.dll
8/8/2022 4:08 PM 94208 SocketTools.FtpClient.dll
8/8/2022 4:08 PM 61440 SocketTools.MailMessage.dll
8/8/2022 4:08 PM 65536 SocketTools.PopClient.dll
8/8/2022 4:08 PM 65536 SocketTools.SmtpClient.dll
8/8/2022 4:08 PM 1050192 SocketTools7.Interop.dll
8/8/2022 4:08 PM 84048 SocketTools7.TraceLog.dll
8/8/2022 4:08 PM 9828 StandardTemplateReport.xml
8/8/2022 4:08 PM 227840 Summary.dll
8/8/2022 4:08 PM 24576 sw.Licencing.dll
8/8/2022 4:08 PM 35840 swAdditionalDetails.dll
8/8/2022 4:08 PM 33792 swClinicalDecisions.dll
8/8/2022 4:08 PM 30720 swColorPicker.dll
8/8/2022 4:08 PM 7168 swDocConverter.dll
8/8/2022 4:08 PM 67584 swfrmBase.dll
8/8/2022 4:08 PM 19968 swfrmStandard.dll
8/8/2022 4:08 PM 20992 swfrmStandardSave.dll
8/8/2022 4:08 PM 18432 swfrmWfStandard.dll
8/8/2022 4:08 PM 9728 swfunctions.dll
8/8/2022 4:08 PM 316416 swglobals.dll
8/8/2022 4:08 PM 19968 swinkcontrols.dll
8/8/2022 4:08 PM 52736 swnotes.dll
8/8/2022 4:08 PM 75264 swWindowControls.dll
8/8/2022 4:08 PM 77824 Syncfusion.Compression.Base.dll
8/8/2022 4:08 PM 4956160 Syncfusion.DocIO.Base.dll
8/8/2022 4:08 PM 389120 Syncfusion.DocToPDFConverter.Base.dll
8/8/2022 4:08 PM 5419008 Syncfusion.Pdf.Base.dll
8/8/2022 4:08 PM 1753088 System.Windows.Forms.DataVisualization.dll
3/13/2024 5:14 AM <dir> Templates
8/8/2022 4:09 PM 2511 termsofservice.txt
8/8/2022 4:09 PM 184 UpdateVersion.xml
8/8/2022 4:09 PM 381440 Vintasoft.Twain.dll
8/8/2022 4:09 PM 4172016 vsgdi.dll
8/8/2022 4:10 PM 10381040 VSPDFViewerX.ocx
8/8/2022 4:10 PM 46904 welcome.jpg
8/8/2022 4:10 PM 169472 WinSign.dll
8/8/2022 4:10 PM 15360 workflow.dll
8/8/2022 4:10 PM 157696 WorxFlow.dll
8/8/2022 4:10 PM 1385472 WorxScheduler.exe
8/8/2022 4:10 PM 11608 WorxScheduler.vshost.exe
8/8/2022 4:10 PM 114688 XAPI.dll
8/8/2022 4:10 PM 17920 XFPSDK.dll
8/8/2022 4:10 PM 16384 XmlSerializerPreCompiler.exe
8/8/2022 4:10 PM 122880 XPPanel.dll
8/8/2022 4:10 PM 316416 {24364274-8038-46F7-A96A-FA0634C6F89F}.rpt